List of available Middle East positions on 04 March 2016
NOTE 1: All positions below include FREE: visa, return plane ticket, accommodation, transportation, food, living expenses, life and health insurances except stated otherwise.
NOTE 2: The F&B (Food & Beverage) positions often include tips and service charges – although sometimes the advertisement doesn’t mention this. Please call your nearest Kouzon office to check.
- UrbaCon Trading & Contracting, Doha
Hostess | 2.200 – 2.500 QR |
Waiter | 2.000 QR |
Waitress | 2.000 QR |
Captain / Head Waiter | 2.800 QR |
- AMWAJ Company, Doha
Female Fitness instructor | 4.500 QR |
Female SPA Attendant | 2.650 QR |
Female Life guard | 2.900 QR |
Female Life guard | 2.900 QR |
Female Spa attendant | 2.650 QR |
Squash Coach – Male | 6.400 QR |
Community & Social activity Coordinator – Female | 8.150 QR |
- Company, Kuwait
Senior Hostess | 1.500 $ |
Runner/Busboy | 840 $ |
- Savoir Vivre, Dubai
Restaurant Manager – Female | 6.000 – 8.000 AED |
Barista – Female | 3.000 – 4.000 AED |
Waitress – Female | 3.000 AED |
Nanny | 5.000 AED |
Housekeeper | 5.000 AED |
Veterinarian Doctor | 15.000 – 25.000 AED |
Butler | 5.000 – 8.000 AED |
- Ritz Carlton DIFC, Dubai
Server | 1.600 AED |
Hostess | 2.000 AED |
Bartender | 2.000 AED |
- Lebanese Restaurant (AAH), Doha
Hostess | 2.300 QR |
Head waiter | 2.200 QR |
Waiter / Waitress | 2.100 QR |
- La Sublime beauty salon, Doha
Hairdresser | 4.500 QR |
Makeup artist | 4.500 QR |
Nail technician | 4.500 QR |
- St. Regis Hotel, W Hotel & Westin Hotel, Dubai
Bar tenders | 1.500 AED |
Waiter / Waitress | 1.200 AED |
Hostess | 1.800 AED |
Restaurant / Bar Supervisor | 2.500 AED |
Steward | 1.100 AED |
Commis 1 | 1.500 AED |
Commis 2 | 1.300 AED |
Demi Chef De Partie | 1.800 AED |
Chef De Partie Supervisor | 2.500 AED |
Housekeeping/Public are attendant | 1.200 AED |
Housekeeping Supervisor | 1.800 AED |
Laundry Attendant | 1.200 AED |
Laundry Supervisor | 1.800 AED |
Front desk agent | 1.800 AED |
Concierge | 1.600 AED |
Butler | 1.800 AED |
Bellman / Dorman | 1.100 AED |
Reservation agent | 2.000 AED |
Ken Fix It Technician | 1.800 AED |
Handyman | 1.700 AED |
Lifeguard | 1.600 AED |
Pool / Spa /Locker Room Attendant | 1.300 AED |
Kids Zone Attendant | 1.800 AED |
Spa Therapists | 2.500 D |
- Ritz Carlton Hotel, Bahrain
Waiter | 400 EUR + Tips |
Waitress | 400 EUR + Tips |
Hostess | 500 EUR + Tips |
Lobby ambassadors | 500 EUR + Tips |
Guest relation agent | 500 EUR + Tips |
Front Office agent – Female | 500 EUR + Tips |
Vilas Butler | 640 EUR + Tips |
Valet Parking – Male | 360 EUR + Tips |
- Rise Enterprise Salad Boutique, Doha
Waiter / Waitress | 1.500 QR |
Restaurant manager | 6.000 QR |
- Sheraton Hotel, Doha
Waiter / Waitress | 1.550 QR |
Barman / Barwoman | 1.550 QR |
Hostess | 1.550 QR |
Captain | 2.500 QR |
Assistant Manager | 3.400 QR – 5.000 QR |
Restaurant Manager | 7.500 QR |
GSA / Business Center agent – Female | 1.650 QR |
Lobby Ambassador – Female | 1.650 QR |
Bellboy – Male | 1.350 QR |
Duty Manager | 5.000 QR |
Assistant Recreation Manager | 5.000 QR – 7.000 QR |
Gym Instructor – Female | 2.150 QR |
Life guard – Male | 1.850 QR |
Commis | 1.550 QR |
- Sheraton Hotel, Oman
BELL BOYS / DOORMAN | 260 ОR |
TAILOR | 300 OR |
HOUSEKEEPERS – ROOMS | 250 OR |
HOUSEKEEPER – PUBLIC AREA | 250 OR |
CHEF DE PARTIE | 380 OR |
DEMI CHEF DE PARTIE | 330 OR |
DEPUTY CHIEF STEWARDS | 480 OR |
STEWARDS | 155 OR |
STEWARD SUPERVISOR | 340 OR |
LAUNDRY ATTENDANT | 240 OR |
ASSISTANT OUTLET MANAGER | 550 OR |
HEAD WAITER | 330 OR |
HOSTESS | 240 OR |
WAITRESS/WAITER | 190 OR |
CLUB LOUNGE WAITER | 190 OR |
CAPTAIN | 250 OR |
HEAD BARTENDER | 250 OR |
BARTENDER | 190 OR |
ROOM SERVICE MANAGER | 800 OR |
ORDER TAKER | 240 OR |
BANQUET MANAGER | 850 OR |
ASSISTANT BANQUET MANAGER | 600 OR |
BANQUET COORDINATOR | 350 OR |
LIFE GUARD | 250 OR |
THERAPIST | 220 OR |
FITNESS INSTRUCTOR | 370 OR |
- Hakaya Collection, Dubai
Centre Manager | 13.000 AED |
Stable Manager | 9.100 AED |
Lead Horse Guide | 5.000 AED |
Chef De Cuisine | 9.750 AED |
Restaurant Manager | 9.750 AED |
Assistant Restaurant Manager | 5.200 AED |
Assistant Bar Manager | 5.200 AED |
Junior Sous Chef | 3.600 AED |
Chef De Partie | 3.000 AED |
Crew Boss | 3.000 AED |
Delivery Team | 2.500 AED |
Restaurant Supervisor | 2.000 AED |
Hostess | 2.000 AED |
Demi Chef De Partie | 2.000 AED |
Commis 1 – 2 | 1.400 AED |
Bartender | 1.300 AED |
Pavillion Attendant | 1.100 AED |
- Hilton, Doha
Sales executive – Corporate | 4.000 QR |
Order taker | 2.100 QR |
Night Auditor | 2.500 QR |
Bartender (Female) | 2.500 QR |
Room Service Supervisor | 3.500 QR |
- St. Regis, Doha
Waiter/Waitress | 1.400 QR |
Hostess | 2.000 QR |
Bartender | 1.600 QR |
Head Hostess | 2.900 QR |
- Ali Bin Ali Group, Doha
Sales Promoters (Female) | 2.000 – 2.500 QR |
- Arnag Restaurants, Doha
Waiter | 1.800 QR |
Comments are closed.