Employer | Location | positions | Pay rate | |
1. | American West – Cape May | NJ – Cape May | Retail | $ 8.50 – 9.00 |
2. | Woodstock Pizza Chef Inc. DBA Queechee Pizza Chef | VT – White River Jct. | Food Service | $ 9.15 – 9.15 per hour |
3. | Big Splash Inc, The | NY – Setauket | Lifeguard, Attendant | $ 10.00 – 10.00 per hour |
4. | Wilderness Hotel and Golf Resort | IL – Wisconsin Dells | Lifeguard, Housekeeper, Customer Service | $ 7.25 – 8.25 per hour |
5. | National Geographic Visitor Center | AZ – Grand Canyon | Cashier, Food Service | $ 8.50 – 8.50 per hour |
6. | Bubbas Marina Inc DBA Bubbas Seafood Restaurant | VA – Virginia Beach | Kitchen Help, Sales | $ 8.00 – 8.00 per hour |
7. | Thomas R Somers, Inc DBA Shirt World | NJ – Ocean City | Retail | $ 8.38 – 9.00 per hour |
8. | ITSUGAR – Myrtle Beach | SC – Myrtle Beach | Retail, Stock Clerk | $ 8.00 – 8.00 per hour |
9. | Sportsman Fish House LLC dba Shipps Harbour Grill | AL – Orange Beach | Server, Food Service Worker, Host/Hostess, Busser, Food Service Associate, Prep Cooks | $ 2.16 – 10.00 per hour |
10. | CNC Tramway Inc DBA Rushmore Tramway Adventures | SD – Keystone | Park Attendant | $ 8.50 – 9.25 per hour |
11. | Jewelry Exclusives Private Collection | DE – Rehoboth Beach | Sales Associate | $ 7.75 – 7.75 per hour |
12. | Race City | FL – Panama City Beach | Ride Operator, Ticket Sales | $ 8.05 – 10.00 per hour |
13. | he Fudge Factory of Sarasota | FL – Sarasota | Retail, Candy Maker | $ 8.50 – 8.50 per hour |
14. | The Blue Crab | DE – Bethany Beach | Server, Host/Hostess | $ 2.23 – 5.00 per hour |
Comments are closed.